Our sheltered housing schemes
We have 16 Sheltered Housing Schemes. By clicking on the links below you can view maps for each of the schemes showing local facilities and amenities in the area. There is also a scheme profile for each area for you to download.
Leachfield Close, Galgate | Map | Scheme Profile (PDF, 779KB) |
Beck View, Hala, Lancaster | Map | Scheme Profile (PDF, 674KB) |
Melling House, Hala, Lancaster | Map | Scheme Profile (PDF, 788KB) |
Ripley Court, Greaves, Lancaster | Map | Scheme Profile (PDF, 793KB) |
Alder Grove and Court/Holly Walk/St. Thomas More Walk, Marsh, Lancaster | Map | Scheme Profile (PDF, 476KB) |
Glebe Court/City Heights Close, City Centre, Lancaster | Map | Scheme Profile (PDF, 458KB) |
Elterwater Place, Newton, Lancaster | Map | Scheme Profile (PDF, 766KB) |
Shakespeare Road, Vale, Lancaster | Map | Scheme Profile (PDF, 799KB) |
Morley Close/Price Close, Vale, Lancaster | Map | Scheme Profile (PDF, 820KB) |
Prospect Grove, Morecambe | Map | Scheme Profile (PDF, 714KB) |
Parkside Court, Westgate, Morecambe | Map | Scheme Profile (PDF, 797KB) |
Altham Walk, Westgate, Morecambe | Map | Scheme Profile (PDF, 740KB) |
Kingsway Court, Kingsway, Heysham | Map | Scheme Profile (PDF, 769KB) |
Penhale Gardens/Close, Higher Heysham | Map | Scheme Profile (PDF, 767KB) |
Artlebeck Close/Road, Caton | Map | Scheme Profile (PDF, 720KB) |
Gummers Howe Walk/Highfield Road, Hardknott Rise, Carnforth | Map | Scheme Profile (PDF, 416KB) |
We can also nominate to Sheltered Housing Schemes which are run by Registered Social Landlords.
Last updated: 31 May 2019